Web Server Statistics for SAM 119Program started at Sat-19-May-2012 00:01.
Analysed requests from Tue-01-May-2012 01:03 to Fri-18-May-2012 23:55 (17.95 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 19-May-2012 00:01.
Successful requests: 295 (101)
Average successful requests per day: 16 (14)
Successful requests for pages: 269 (91)
Average successful requests for pages per day: 14 (12)
Failed requests: 292 (81)
Redirected requests: 4 (0)
Distinct files requested: 23 (18)
Distinct hosts served: 142 (61)
Unwanted logfile entries: 454
Data transferred: 198.87 kilobytes (70.26 kilobytes)
Average data transferred per day: 11.08 kilobytes (10.04 kilobytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 4 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 29/Apr/12 | 61 | 58 | ![]() ![]() ![]() ![]() |
| 6/May/12 | 141 | 128 | ![]() |
| 13/May/12 | 93 | 83 | ![]() ![]() ![]() |
Busiest week: week beginning 6/May/12 (128 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 1/May/12 | 9 | 8 | ![]() |
| 2/May/12 | 16 | 16 | ![]() |
| 3/May/12 | 10 | 10 | ![]() ![]() |
| 4/May/12 | 18 | 16 | ![]() |
| 5/May/12 | 8 | 8 | ![]() |
| 6/May/12 | 19 | 19 | ![]() ![]() ![]() |
| 7/May/12 | 19 | 15 | ![]() ![]() ![]() ![]() |
| 8/May/12 | 10 | 8 | ![]() |
| 9/May/12 | 34 | 28 | ![]() ![]() ![]() |
| 10/May/12 | 40 | 39 | ![]() ![]() ![]() ![]() |
| 11/May/12 | 11 | 11 | ![]() ![]() ![]() |
| 12/May/12 | 8 | 8 | ![]() |
| 13/May/12 | 10 | 10 | ![]() ![]() |
| 14/May/12 | 19 | 11 | ![]() ![]() ![]() |
| 15/May/12 | 11 | 11 | ![]() ![]() ![]() |
| 16/May/12 | 26 | 25 | ![]() ![]() ![]() |
| 17/May/12 | 17 | 16 | ![]() |
| 18/May/12 | 10 | 10 | ![]() ![]() |
Busiest day: 10/May/12 (39 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 29 | 29 | ![]() ![]() ![]() ![]() |
| Mon | 38 | 26 | ![]() ![]() ![]() |
| Tue | 30 | 27 | ![]() ![]() ![]() |
| Wed | 76 | 69 | ![]() ![]() ![]() |
| Thu | 67 | 65 | ![]() ![]() |
| Fri | 39 | 37 | ![]() ![]() ![]() |
| Sat | 16 | 16 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 12 | 11 | ![]() ![]() ![]() |
| 1 | 20 | 19 | ![]() ![]() ![]() |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 4 | 27 | 27 | ![]() ![]() ![]() ![]() |
| 5 | 5 | 5 | ![]() ![]() |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 16 | 16 | ![]() |
| 8 | 20 | 12 | ![]() ![]() |
| 9 | 12 | 10 | ![]() ![]() |
| 10 | 16 | 14 | ![]() ![]() ![]() |
| 11 | 14 | 12 | ![]() ![]() |
| 12 | 5 | 4 | ![]() |
| 13 | 10 | 9 | ![]() ![]() |
| 14 | 11 | 8 | ![]() |
| 15 | 14 | 10 | ![]() ![]() |
| 16 | 7 | 7 | ![]() ![]() ![]() |
| 17 | 8 | 7 | ![]() ![]() ![]() |
| 18 | 19 | 19 | ![]() ![]() ![]() |
| 19 | 7 | 7 | ![]() ![]() ![]() |
| 20 | 13 | 13 | ![]() ![]() ![]() |
| 21 | 16 | 16 | ![]() |
| 22 | 5 | 5 | ![]() ![]() |
| 23 | 12 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 142 | 46.21% | .com (Commercial) |
| 101 | 35.86% | [unresolved numerical addresses] |
| 21 | 7.46% | .net (Networks) |
| 13 | 4.09% | .ru (Russia) |
| 6 | 2.13% | .ua (Ukraine) |
| 2 | 0.71% | .arpa (Arpanet) |
| 2 | 0.71% | .de (Germany) |
| 2 | 0.71% | .info (Informational) |
| 2 | 0.71% | .sk (Slovakia) |
| 1 | 0.36% | .uk (United Kingdom) |
| 1 | 0.36% | .vn (Vietnam) |
| 1 | 0.36% | .sc (Seychelles) |
| 1 | 0.36% | .by (Belarus) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 64 | 22.72% | 124 |
| 36 | 12.78% | yandex.com |
| 36 | 11.45% | baidu.com |
| 19 | 3.87% | googlebot.com |
| 15 | 5.33% | sistrix.net |
| 11 | 3.91% | msn.com |
| 10 | 3.55% | 38 |
| 10 | 3.55% | lipperhey.com |
| 9 | 3.20% | 213.61 |
| 9 | 3.20% | aihit.com |
| 8 | 2.84% | as13448.com |
| 6 | 2.13% | utel.net.ua |
| 5 | 1.78% | 208.115 |
| 4 | 0.89% | yandex.ru |
| 3 | 1.07% | volia.com |
| 3 | 1.07% | exabot.com |
| 3 | 1.07% | wowrack.com |
| 3 | 1.07% | ukrtel.net |
| 2 | 0.71% | arpa |
| 2 | 0.71% | 213.111 |
| 37 | 13.14% | [not listed: 33 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 2 | 0.71% | 38.101.148.126 |
| 3 | 1.07% | 38.111.147.84 |
| 5 | 1.78% | 38.125.95.250 |
| 2 | 0.71% | 124.115.0.16 |
| 1 | 0.36% | 124.115.0.18 |
| 1 | 0.36% | 124.115.0.19 |
| 1 | 0.36% | 124.115.0.21 |
| 3 | 1.07% | 124.115.0.24 |
| 2 | 0.71% | 124.115.0.27 |
| 2 | 0.71% | 124.115.0.104 |
| 2 | 0.71% | 124.115.0.106 |
| 3 | 1.07% | 124.115.0.139 |
| 2 | 0.71% | 124.115.0.141 |
| 2 | 0.71% | 124.115.0.157 |
| 2 | 0.71% | 124.115.0.160 |
| 3 | 1.07% | 124.115.0.168 |
| 5 | 1.78% | 124.115.0.170 |
| 3 | 1.07% | 124.115.4.190 |
| 2 | 0.71% | 124.115.4.192 |
| 2 | 0.71% | 124.115.4.193 |
| 2 | 0.71% | 124.115.4.201 |
| 5 | 1.78% | 208.115.113.88 |
| 9 | 3.20% | 213.61.220.142 |
| 2 | 0.71% | 213.111.150.223 |
| 2 | 0.71% | 188.174.116.62.in-addr.arpa |
| 9 | 3.20% | c.aihit.com |
| 5 | 1.78% | static-208-80-194-30.as13448.com |
| 2 | 0.71% | baiduspider-123-125-71-96.crawl.baidu.com |
| 2 | 0.71% | baiduspider-220-181-108-166.crawl.baidu.com |
| 2 | 0.71% | baiduspider-220-181-108-179.crawl.baidu.com |
| 3 | 1.07% | crawl03.exabot.com |
| 3 | 0.71% | crawl-66-249-71-206.googlebot.com |
| 9 | 2.10% | crawl-66-249-72-116.googlebot.com |
| 7 | 1.07% | crawl-66-249-72-84.googlebot.com |
| 10 | 3.55% | spiders.lipperhey.com |
| 11 | 3.91% | msnbot-157-55-16-219.search.msn.com |
| 1 | 0.36% | manganese.onspeed.com |
| 3 | 1.07% | 77-122-83-142.dynamic-fttb.kharkov.volia.com |
| 3 | 1.07% | 208-115-111-72-reverse.wowrack.com |
| 35 | 12.43% | spider-95-108-246-252.yandex.com |
| 1 | 0.36% | 70-126-4-82.res.bhn.net |
| 5 | 1.78% | 176-9-146-19.crawler.sistrix.net |
| 5 | 1.78% | 176-9-148-197.crawler.sistrix.net |
| 5 | 1.78% | 176-9-50-103.crawler.sistrix.net |
| 2 | 0.71% | 100-60-113-92.pool.ukrtel.net |
| 2 | 0.71% | ppp78-36-0-134.pppoe.murmansk.dslavangard.ru |
| 2 | 0.18% | imparser19.yandex.ru |
| 2 | 0.71% | sticker01.yandex.ru |
| 1 | 0.36% | dial-178-143-34-42.orange.sk |
| 5 | 1.78% | 213.186.119.134.utel.net.ua |
| 92 | 31.33% | [not listed: 92 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.
Listing hosts, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 1 | 178-137-12-153-ode.broadband.kyivstar.net |
| 1 | wimax-client.yota.ru |
| 1 | 85.192.59.249 |
| 1 | 77-122-83-142.dynamic-fttb.kharkov.volia.com |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 44 | spiders.lipperhey.com |
| 27 | 213.61.220.142 |
| 19 | 208.115.113.88 |
| 16 | crawl-66-249-72-84.googlebot.com |
| 16 | spider-95-108-246-252.yandex.com |
| 14 | 208-115-111-72-reverse.wowrack.com |
| 11 | msnbot-157-55-16-219.search.msn.com |
| 11 | 124.115.6.10 |
| 10 | crawl-66-249-72-116.googlebot.com |
| 9 | 76.72.167.162 |
| 9 | msnbot-65-52-108-24.search.msn.com |
| 7 | crawl03.exabot.com |
| 5 | crawl-66-249-71-206.googlebot.com |
| 5 | 76.72.167.163 |
| 4 | 38.101.148.126 |
| 4 | hosted-by.leaseweb.com |
| 4 | ukspider3.wise-guys.nl |
| 3 | 38.111.147.84 |
| 3 | msnbot-65-52-110-152.search.msn.com |
| 2 | 212.113.37.106 |
| 69 | [not listed: 63 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 6 | [not listed: 5 URLs] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 2 | http://www.christiancomicsinternational.org/ |
| 1 | http://www.talktalk.co.uk/ |
| 1 | http://search.mywebsearch.com/ |
| 1 | http://www.google.sk/ |
| 1 | http://whois.domaintools.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1 | www.sam.119 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1 | www.sam.119 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 62 | 62 | Sosospider+(+http://help.soso.com/webspider.htm) |
| 38 | 38 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 32 | 32 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 24 | 24 | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620 |
| 15 | 15 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 11 | 11 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 10 | 10 | Mozilla/5.0 (compatible; Lipperhey Link Explorer; http://www.lipperhey.com/) |
| 9 | 9 | Mozilla/5.0 (compatible; aiHitBot/1.1; +http://www.aihit.com/) |
| 8 | 8 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 7 | 7 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 5 | 5 | Mozilla/5.0 (compatible; Hailoobot/1.2; +http://www.hailoo.com/spider.html) |
| 5 | 5 | Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/) |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90) |
| 3 | 3 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 3 | 3 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 2 | 2 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 8 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html) |
| 2 | 2 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (compatible; AhrefsBot/3.0; +http://ahrefs.com/robot/) |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; PeoplePal 3.0; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.41 Safari/536.5 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0) |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.19 (KHTML, like Gecko) Ubuntu/11.10 Chromium/18.0.1025.168 Chrome/18.0.1025.168 Safari/535.19 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {98CE85A2-3117-0414-8233-D93E5FF82363}; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ga=MDBjMGE4OGUzNDE2; SIMBAR={D713E428-2C09-47ef-8FC2-6BFC59BC0B55}; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.0.50727; AskTbATU2/5.12.2.16749) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {DB9C6B20-ACD4-3BCA-710C-C0E6C9A78FA9}; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={8520FF1E-7EDF-4628-ADB4-1D4A7C91D55C}; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 1 | 1 | Mozilla/5.0 (compatible; heritrix/3.1.0 +http://www.bl.uk/aboutus/stratpolprog/digi/domresproj/index.html) |
| 9 | 1 | 192.comAgent |
| 13 | 1 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 183 | 175 | Netscape (compatible) |
| 2 | 62 | 62 | Sosospider+(+http: |
| 3 | 17 | 17 | MSIE |
| 4 | 6 | 6 | Safari |
| 5 | 3 | 3 | TurnitinBot |
| 6 | 2 | 2 | DoCoMo |
| 7 | 2 | 2 | SAMSUNG-SGH-E250 |
| 8 | 1 | 1 | Firefox |
| 9 | 9 | 1 | 192.comAgent |
| 10 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 161 | 151 | Known robots |
| 2 | 110 | 94 | OS unknown |
| 3 | 19 | 19 | Windows |
| 14 | 14 | Windows XP | |
| 4 | 4 | Windows 98 | |
| 1 | 1 | Unknown Windows | |
| 4 | 3 | 3 | Macintosh |
| 5 | 2 | 2 | Unix |
| 2 | 2 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 290 | 200 OK |
| 4 | 301 Document moved permanently |
| 5 | 304 Not modified since last retrieval |
| 292 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 5 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 289 | 99.49% |
| 1kB- 10kB | 1 | 0.51% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 269 | 95.51% | [directories] |
| 18 | 1.65% | .gif [GIF graphics] |
| 1 | 0.36% | .htm [Hypertext Markup Language] |
| 1 | 0.36% | .htm [Hypertext Markup Language] |
| 1 | 0.36% | .htm [Hypertext Markup Language] |
| 1 | 0.36% | .htm [Hypertext Markup Language] |
| 1 | 0.36% | .htm [Hypertext Markup Language] |
| 1 | 0.36% | .htm [Hypertext Markup Language] |
| 1 | 0.36% | .htm [Hypertext Markup Language] |
| 1 | 0.36% | .htm [Hypertext Markup Language] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 269 | 95.51% | [root directory] |
| 8 | 2.84% | [no directory] |
| 18 | 1.65% | /icons/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)
Listing files, sorted by the number of redirected requests.
| reqs | file |
|---|---|
| 4 | /logs |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 162 | /robots.txt |
| 7 | /favicon.ico |
| 6 | /order_form.pdf |
| 6 | /wp-content/plugins/uBillboard/timthumb.php |
| 5 | / |
| 5 | /story.html |
| 5 | /contact.html |
| 5 | /news.html |
| 4 | /undercurrent/images/adventures-trailer.swf |
| 3 | /shop_online.htm |
| 3 | /payment_complete.htm |
| 3 | /wp-content/plugins/uBillboard/lib/timthumb.php |
| 3 | /profiles.html |
| 3 | /preview.pdf |
| 2 | /domain.Feb.html |
| 2 | /domain.html |
| 2 | /domain.Jan.html |
| 2 | /domain.Jun.html |
| 2 | /domain.Nov.html |
| 2 | /domain.Mar.html |
| 2 | /domain.Sep.html |
| 2 | /about.htm |
| 2 | /creators.html |
| 2 | /domain.May.html |
| 2 | /contact.htm |
| 2 | /domain.Oct.html |
| 2 | /pricing.htm |
| 2 | /domain.Aug.html |
| 2 | /domain.Jul.html |
| 2 | /domain.Dec.html |
| 40 | [not listed: 38 files] |
